arset="UTF-8" /> BMI Chart | Canyon Health
Canyon Health
Ad Code

Weight Management Program

Isn’t it time you kicked your weight problems out of your life? You deserve to feel good, look good, and have excellent health just like everyone else. Call us today at (520) 885-2822 to get started on the new you!.

The HCG Diet

Losing weight with the HCG diet has been found to be one of the quickest ways to lose weight without sacrificing your health or metabolism. Some people lose 3-5 pounds per week and even more. Imagine weighing 15 pounds less a month from now!

Body Mass Index Calculator

Body Mass Index (BMI) is one of the most accurate ways to determine when extra pounds translate into health risks. BMI is a measure which takes into account a person’s weight and height to gauge total body fat in adults. Someone with a BMI of 26 to 27 is about 20 percent overweight, which is generally believed to carry moderate health risks. A BMI of 30 and higher is considered obese. The higher the BMI, the greater the risk of developing additional health problems.

Heart disease, diabetes and high blood pressure are all linked to being overweight. A BMI of 30 and over increases the risk of death from any cause by 50 to 150 percent, according to some estimates. Be sure to consult your doctor or other health professional before beginning any exercise or weight-loss program.

In June 1998, the federal government announced guidelines which create a new definition of a healthy weight — a BMI of 24 or less. So now a BMI of 25 to 29.9 is considered overweight. Individuals who fall into the BMI range of 25 to 34.9, and have a waist size of over 40 inches for men and 35 inches for women, are considered to be at especially high risk for health problems.

A BMI below 20 indicates a lean BMI, which means you have a low amount of body fat. If you are an athlete, this can be desirable. If you are not an athlete, a lean BMI can indicate that your weight may be too low which may lower your immunity. If your BMI and body weight are low, you should consider gaining weight through good diet and exercise habits, to increase your muscle mass (not fat).

A BMI between 20 and 22 indicates the ideal, healthy amount of body fat, which is associated with living longest, and the lowest incidence of serious illness. Coincidentally, it seems this ratio is what many individuals perceive to be the most aesthetically attractive. A BMI between 22 and 24 is still considered an acceptable range, and is associated with good health.

Tid Bits: Between 10 and 15 percent of kids are overweight (childhood obesity rates have doubled in the last two decades).

BMI Height (in)
58″
(4′ 10″)
59″
(4′ 11″)
60″
(5′ 0″)
61″
(5′ 1″)
62″
(5′ 2″)
63″
(5′ 3″)
64″
(5′ 4″)
65″
(5′ 5″)
66″
(5′ 6″)
67″
(5′ 7″)
68″
(5′ 8″)
69″
(5′ 9″)
70″
(5′ 10″)
71″
(5′ 11″)
72″
(6′ 0″)
73″
(6′ 1″)
74″
(6′ 2″)
75″
(6′ 3″)
76″
(6′ 4″)
Weight (lbs)
100 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275 58 56 54 52 50 49 47 46 44 43 42 41 40 38 37 36 35 34 34
280 59 57 55 53 51 50 48 47 45 44 43 41 40 39 38 37 36 35 34
285 60 58 56 54 52 51 49 48 46 45 43 42 41 40 39 38 37 36 35
290 61 59 57 55 53 51 50 48 47 46 44 43 42 41 39 38 37 36 35
295 62 60 58 56 54 52 51 49 48 46 45 44 42 41 40 39 38 37 36
300 63 61 59 57 55 53 52 50 49 47 46 44 43 42 41 40 39 38 37

Call us TODAY!

520-885-2822

Get Started Today!

    Your Name

    Your Email

    Phone Number

    Comments/Questions

    Please Choose All That Apply

    Weight LossPain

    Anti AgingAesthetics

    Massage Therapy

    FemaleMale

    Local Healthcare Staffing

    Local Healthcare Staffing

    We specialize in the full time, part time, and Locum Tenens. At Local Healthcare Staffing we recruit qualified, dedicated and motivated medical staff for all specialties and modalities. Our Clients range from large to small specialist clinics to large hospitals and medical facilities.